Publisher of leading trade magazines for the Footwear, Leather-goods, Leather & PPE industries
.

S&V Weekly Newsletter Vol. 4 No. 51, Dec 24, 2018

This Newsletter is sponsored by SAFLIA

 

Christmas trading

This week, comment from several chains
Haroon Motala, operations director, Express Stores. Family outfitting chain, budget, 200+ stores. - "Challenging. That's all I can tell you right now."

Nicole van Donnick, marketing manager, John Craig division of Pepkor. Men's outfitting chain, medium to upper price, 100+ stores. - "The first 3 weeks were exceptionally good. The last week there has been a bit of a drop off."

Bernard Mostert, director, Mr Tekkie. Footwear specialist, branded, 16 stores, started trading in November. - "We're very, very happy. We can't compare it with any previous trading, of course, but it's been ahead of our expectations. We hear that trading generally is difficult, and we have seen that people have been paid quite late."

 

They Said It

"Efficiency at its best." - Sebastian Sigamoney, proprietor of Pietermaritzburg knife maker S4 Manufacturing, reacting to my thanks for his prompt response to an email. Would that there were many more like him in this industry.

"No financial services (have you been smoking some weed?), just tannery wastewater treatment & consultancy." - Roger Rowswell, member of Tannery Environmental Consultancy Services in Grahamstown, responding to our directory update. I could try to explain that the categories in the directory...oh never mind. It's Christmas.

 

2019 Trade Fairs Another essential service from S&V

Please note that we have put a list of the 2019 trade fairs and conferences on our website, linked to their websites: http://www.svmag.co.za/events

 

Exchange rates

Source: http://www.x-rates.com/calculator/

 
  Euro € GBP £ US $ CNY ¥
11/12/2017 R15.82 R17.99 R13.40 R2.03
05/01/2018 R14.86 R16.69 R12.33 R1.90
13/01/2018 R15.14 R17.03 R12.41 R1.92
22/01/2018 R14.76 R16.75 R12.08 R1.88
26/01/2018 R14.74 R16.79 R11.86 R1.87
05/02/2018 R14.96 R16.89 R12.02 R1.91
12/02/2018 R14.64 R16.51 R11.95 R1.88
16/02/2018 R14.43 R16.30 R11.63 R1.83
23/02/2018 R14.19 R16.12 R11.54 R1.82
05/03/2018 R14.60 R16.39 R11.85 R1.86
12/03/2018 R14.58 R16.43 R11.82 R1.86
16/03/2018 R14.72 R16.70 R11.97 R1.89
23/03/2018 R14.53 R16.60 R11.75 R1.86
03/03/2018 R14.58 R16.62 R11.83 R1.88
11/04/2018 R14.75 R16.91 R11.93 R1.90
16/04/2018 R14.89 R17.23 R12.04 R1.91
23/04/2018 R14.99 R17.11 R12.27 R1.94
30/04/2018 R15.06 R17.16 R12.47 R1.96
07/05/2018 R14.96 R16.98 R12.55 R1.97
14/05/2018 R14.60 R16.54 R12.21 R1.92
22/05/2018 R14.84 R16.92 R12.61 R1.97
28/05/2018 R14.47 R16.55 R12.43 R1.94
04/06/2018 R14.70 R16.78 R12.54 R1.95
11/06/2018 R15.46 R17.55 R13.10 R2.04
18/06/2018 R15.63 R17.83 R13.45 R2.09
25/06/2018 R15.89 R18.05 R13.60 R2.07
02/07/2018 R16.10 R18.18 R13.87 R2.08
09/07/2018 R15.79 R17.90 R13.41 R2.02
16/07/2018 R15.45 R17.50 R13.19 R1.97
23/07/2018 R15.82 R17.72 R13.52 R1.99
28/07/2018 R15.36 R17.26 R13.17 R1.93
04/08/2018 R15.40 R17.31 R13.31 R1.94
11/08/2018 R16.11 R18.02 R14.11 R2.06
18/08/2018 R16.75 R18.67 R14.64 R2.13
25/08/2018 R16.56 R18.29 R14.23 R2.09
01/09/2018 R17.09 R19.07 R14.72 R2.15
08/09/2018 R17.64 R19.71 R15.26 R2.23
15/09/2018 R17.37 R19.54 R14.94 R2.17
22/09/2018 R16.82 R18.72 R14.33 R2.08
29/09/2018 R16.46 R18.47 R14.17 R2.06
06/10/2018 R17.06 R19.43 R14.80 R2.15
13/10/2018 R16.81 R19.12 R14.53 R2.10
20/10/2018 R16.64 R18.87 R14.43 R2.08
27/10/2018 R16.68 R18.76 R14.62 R2.10
03/11/2018 R16.28 R18.55 R14.30 R2.07
10/11/2018 R16.29 R18.65 R14.37 R2.06
17/11/2018 R15.97 R17.95 R13.99 R2.01
24/11/2018 R15.75 R17.81 R13.89 R1.99
1/12/2018 R15.69 R17.67 R13.86 R1.99
8/12/2018 R16.15 R18.05 R14.18 R2.06
15/12/2018 R16.27 R18.11 R14.39 R2.08
24/12/2018 R16.59 R18.42 R14.56 R2.11

 

 

 

24/12/1947: Gerald Borg, emigrated to Cyprus.
25/12/19??: Malcolm Walton, retired, formerly Corrida Shoes, Pietermaritzburg.
24/12/1953: Morgan Naidoo, Alan D Jackson, Pinetown.
25/12/1934: Ivan Harris, retired, formerly Woodheads, Cape Town.
25/12/1960: Yusuf Moosajee, Seltex, Johannesburg.
25/12/1975: Mohamed Ameen Ravat, Ravat & Sons International, Polokwane.
25/12/1948: Morris Smith, agent, Durban.
26/12/1937: Andre le Roux, retired, formerly Watson Shoes Ladies’ Division, Oudtshoorn.
26/12/19??: Peter Waddleton, Finlam Textiles, Pinetown.
26/12/1956: Omar Faruk Doola, Shoe World, Springs.
27/12/1962: Kareem Kader, Options, Gaborone, Botswana.
28/12/1944: Ken Moakes, retired, formerly Buckman, Northampton.
28/12/1970: Tony Vaubell, Mr Price Group, Durban.
28/12/1979: Peter Bassingthwaighte, Bass Marketing, Cape Town.
28/12/1988: Ismail Moosa, Jumbo Footwear, Pietermaritzburg.
29/12/1944: Andy Woods, Woods’ Tanning, Uitenhage.
29/12/1949: Paul Jacobus Smit, S&S Boutique, Tzaneen.
29/12/1971: Regman Govender, Exodus Marketing, Durban.
29/12/1981: Ganesh Kadoo, UCL Co Ltd, Dalton.

 

In Memoriam this week

25/12/2003: Lionel Klein (b. 24/08/1926), agent, Durban. 30/12/2016: Michael O’Connor (b. 11/12/1951), Jensen Belts, Cape Town.

Have you let us know about your birthday, or the birthdays of your colleagues? Our readers love this section, so please become part of it. This also applies to the In Memoriam section. Help us remember former colleagues.

 

ABSA Agri Trends 14/12: Hides & skins prices

Bovine: The average hide price over the past week was R3.85/kg green. NB* Hide prices are determined by the average of the RMAA (Red Meat Abattoir Association) and independent companies. Sheep: The average price for dorper skin was R30.71/skin and R92.50/skin for merino skins.

Hide & skin price progression
Date Hides/Kg Dorper/Skin Merino Skin
19/01 15.34 45.56 81.38
24/01 15.17 40.92 89.52
31/01 15.10 46.00 94.55
14/02 14.65 47.33 95.29
15/03 14.25 39.30 78.75
24/03 14.13 45.27 94.45
28/03 14.07 45.27 94.45
04/04 14.83 41.92 87.58
11/04 14.68 41.92 84.12
19/04 14.77 43.85 92.32
25/04 14.75 41.25 92.27
04/05 14.79 43.33 92.69
10/05 14.75 40.50 88.41
16/05 14.58 40.83 90.96
31/05 14.62 40.50 87.95
09/06 14.58 41.82 96.35
23/06 14.40 40.42 101.25
29/06 14.30 41.36 98.44
07/07 14.33 43.33 100.94
13/07 14.37 44.44 114.58
28/07 14.14 43.64 97.50
04/08 14.16 43.69 99.64
14/08 14.08 38.99 92.75
18/08 13.70 43.18 98.96
25/08 13.93 43.75 100.96
01/09 13.14 44.09 101.25
08/09 12.88 41.82 100.83
21/09 12.64    
03/10 12.50    
11/10 12.52    
20/10 12.23 39.30 110.23
27/10 12.12 37.30 94.32
02/11 12.19    
10/11 12.24 37.00 101.75
30/11 11.82 32.56 94.25
07/12 11.76 35.50 92.50
14/12 11.53 35.50 91.86
02/02 10.39 32.50 92.22
09/02 10.17 33.13 91.27
16/02 9.94 32.50 88.26
16/02 9.94 32.50 88.26
16/03 9.62 33.75 90.50
23/03 9.56 32.22 87.63
06/04 8.86 36.67 82.50
13/04 8.98 35.00 81.25
23/04 8.40 35.13 86.00
26/04 8.18 34.13 86.11
07/05 7.89 33.33 83.13
18/05 7.71 33.50 82.22
25/05 7.78 31.38 86.06
01/06 7.74 30.71 95.89
08/06 7.43 31.67 87.50
15/06 7.67 32.11 87.40
22/06 7.60 32.50 86.70
29/06 7.13 32.78 86.50
06/07 7.04 32.14 86.67
27/07 5.85 40.56 96.83
10/08 5.32 34.44 87.10
23/08 5.34 36.00 91.00
07/09 4.61 35.45 95.18
14/09 4.65 30.00 99.36
12/10 5.00 30.56 95.00
02/11 4.82 31.11 92.60
09/11 4.85 30.63 96.86
23/11 4.15 30.78 91.28
04/12 3.85    

  

Contact us

News & Classifieds: Tony Dickson, +27 (0)31 209 7505, tony@svmag.co.za

Next newsletter: December 31, 2018.

SAFLIA enquiries: Tel 0800SAFLIA * Email info@saflia.co.za * Website http://www.saflia.co.za

Should you wish to subscribe email tony@svmag.co.za
Our website www.svmag.co.za

 

 

.

NEWSLETTER ARCHIVE

2019

2018

CLICK HERE FOR OLDER NEWSLETTERS

Footwear Industry Articles

Leather Industry Articles

PPE Industry Articles

© S&V Publications
×
This website uses cookies to ensure you get the best experience on our website. Learn more
Accept