Publisher of leading trade magazines for the Footwear, Leather-goods, Leather & PPE industries
.

S&V Weekly Newsletter Vol.5 No.52, December 30, 2019

This Newsletter is sponsored by SAFLIA

Please note: Click on any ad to go to the advertiser’s website

 

We wish all our readers happy New Year, and we hope 2020 will mark a significant turnaround for the fortunes of all your businesses.

 

Retail last week

Quite good for some, not so good for others
"It's been different from previous years. There was no last minute rush. People seemed to plan more and bought early. It's been a fair December and I'm quite pleased. We also sell quite a lot to initiates, and November and December is the main time they go out to the bush. When they come back, they're given a very smart outfit - a suit, a pair of Crockett & Jones - and it's become a statement about what parents can afford. They pay, but the kids call the shots." - Chiman Harjeven, member, Knight's Shoes and Mr Man, Grahamstown, E Cape, SA. Independent men's outfitter and family footwear.

"December was down on last year - about 25% down - and the whole second half of the year has been down. Black Friday, however, was good." - Hassen Patel, proprietor, Kwa Malume Wholesalers, Durban, KZN, SA. Independent, men's and women's young fashion clothing and footwear, and electronics.

"It's okay. Business is very quiet, down on last year. Black Friday also okay, but nothing to talk about." - Praful Lala, proprietor, Lala Bros., Alberton, Gauteng, SA. Independent, haberdashery and men's footwear.

"Not very good. We budgeted low, and it was lower than that. Black Friday has also declined over the years, for us anyway. Independent retailers in South Africa are fighting on several fronts - aggressive chain store expansion, foreign retailers and street trading. I know of at least 3 big independents, with 80, 40 and 33 stores respectively, which have closed. It's definitely not a level playing field." - Imraan Paruk, proprietor, Kool Kids, Durban, KZN, SA. Independent, infants' and children's clothing and footwear.

"Suppressed. Not like last year. Very slow moving. At the end of the day, you have to be satisfied with what you get. However, I think turnover for this December will be much the same as last year. This year's Black Friday was very much better than last year's, and I suppose that also affected December trading." - Martin Cohen, proprietor, L. Cohen Outfitters, Cape Town, W Cape, SA. Independent, men's outfitter.

 

 

They Said It

"That's one part of your body you don't want anything to go wrong." - Grahamstown retailer Chiman Harjeven on the high incidence of injury, mutilation and even death among young male initiates undergoing ritual circumcision.

 

2020 Trade Fairs Another essential service from S&V

Please note that we have updated most 2020 trade fairs and conferences on our website, linked to their websites: http://www.svmag.co.za/events

 

Exchange rates

Source: http://www.x-rates.com/calculator/

 
  Euro € GBP £ US $ CNY ¥
05/01/2019 R15.94 R17.79 R13.99 R2.03
12/01/2019 R15.86 R17.76 R13.83 R2.04
19/01/2019 R15.76 R17.85 R13.87 R2.04
26/01/2019 R15.52 R17.97 R13.60 R2.01
02/02/2019 R15.26 R17.42 R13.32 R1.97
09/02/2019 R15.46 R17.66 R13.65 R2.02
16/02/2019 R15.90 R18.15 R14.09 R2.08
23/02/2019 R15.90 R18.32 R14.04 R2.09
02/03/2019 R16.17 R18.77 R14.22 R2.12
09/03/2019 R16.22 R18.79 R14.43 R2.14
16/03/2019 R16.31 R19.15 R14.40 R2.14
25/03/2019 R16.31 R19.02 R14.42 R2.14
30/03/2019 R16.26 R18.90 R14.49 R2.15
06/04/2019 R15.80 R18.36 R14.09 R2.09
13/04/2019 R15.76 R18.24 R13.95 R2.08
20/04/2019 R15.86 R18.33 R14.10 R2.10
27/04/2019 R16.03 R18.56 R14.37 R2.13
04/05/2019 R16.08 R18.88 R14.34 R2.13
11/05/2019 R15.91 R18.40 R14.16 R2.07
18/05/2019 R16.09 R18.32 R14.41 R2.08
25/05/2019 R16.15 R18.32 R14.41 R2.08
01/06/2019 R16.28 R18.41 R14.57 R2.11
08/06/2019 R16.95 R19.03 R14.94 R2.16
15/06/2019 R16.61 R18.65 R14.81 R2.14
22/06/2019 R16.30 R18.24 R14.32 R2.08
29/06/2019 R16.01 R17.88 R14.08 R2.05
06/07/2019 R15.91 R17.74 R14.17 R2.05
13/07/2019 R15.75 R17.57 R13.97 R2.03
20/07/2019 R15.63 R17.42 R13.93 R2.02
27/07/2019 R15.91 R17.68 R14.29 R2.07
03/08/2019 R16.42 R17.97 R14.78 R2.13
10/08/2019 R17.08 R18.34 R15.25 R2.16
17/08/2019 R16.97 R18.58 R15.30 R2.17
26/08/2019 R17.00 R18.74 R15.27 R2.13
31/08/2019 R16.68 R18.46 R15.18 R2.12
07/09/2019 R16.32 R18.13 R14.79 R2.07
14/09/2019 R16.22 R18.16 R14.55 R2.05
21/09/2019 R16.44 R18.61 R14.92 R2.10
28/09/2019 R16.55 R18.61 R15.14 R2.12
05/10/2019 R16.52 R18.56 R15.04 R2.10
12/10/2019 R16.32 R18.68 R14.78 R2.08
19/10/2019 R16.52 R19.19 R14.78 R2.08
26/10/2019 R16.20 R18.74 R14.61 R2.06
04/11/2019 R16.54 R19.17 R14.82 R2.10
09/11/2019 R16.37 R18.98 R14.85 R2.12
16/11/2019 R16.26 R18.98 R14.71 R2.09
23/11/2019 R16.21 R18.88 R14.71 R2.09
30/11/2019 R16.16 R18.95 R14.65 R2.08
07/12/2019 R16.17 R19.20 R14.62 R2.07
14/12/2019 R16.08 R19.23 R14.42 R2.06
21/12/2019 R15.80 R18.54 R14.26 R2.03
28/12/2019 R15.67 R18.34 R14.02 R2.00
Note: For previous rates, see HERE

 

 

 

ABSA Agri Trends 13/12: Hides & skins prices

Hides: The current average hide price is R1.43/skin, this is 1.1% higher than last week’s price of R1.41/skin. The current price is 11.2% lower than prices were a month ago and the current hide price is 62.7% lower than prices were a year ago. The local market remains stable. Locally the closure of automotive plants for the holidays will keep prices at the current low levels in the short to medium term. The price of merino skins was down by 5.3% from R45.71/skin to R43.29/skin this week. The Dorper skin price was up by 11.2% week on week at R34.17/skin. Compared to a year ago the price of dorper skins is 11.27% higher and the price of merino skins is 53.20% lower. - Conce Moraba, agricultural economist, Absa Group. NB* Hide prices are determined by the average of the RMAA (Red Meat Abattoir Association) and independent companies.

Hide & skin price progression
Date Hides/Kg Dorper/Skin Merino Skin
2018/01/05 11.17 38.33 87.00
2018/01/12 11.17 32.14 101.65
2018/01/19 10.86 36.11 91.50
2018/01/26 10.39 32.50 92.22
2018/02/02 10.17 33.13 91.27
2018/02/09 9.94 32.50 88.26
2018/02/16 9.60 32.86 89.97
2018/02/23 9.85 31.25 80.97
2018/03/02 9.66 32.22 89.56
2018/03/09 9.62 33.75 90.50
2018/03/16 9.56 32.22 87.63
2018/03/23 9.22 33.22 84.00
2018/03/30 8.86 36.67 82.50
2018/04/06 8.98 35.00 81.25
2018/04/13 8.40 35.13 86.00
2018/04/20 8.18 34.13 86.11
2018/04/27 7.89 33.33 83.13
2018/05/04 8.14 29.00 72.50
2018/05/11 7.71 30.50 82.22
2018/05/18 7.78 31.38 86.06
2018/05/25 7.74 30.71 95.89
2018/06/01 7.43 31.67 87.50
2018/06/08 7.67 32.11 87.40
2018/06/15 7.60 32.50 86.70
2018/06/22 7.13 32.78 86.50
2018/06/29 7.04 32.14 86.67
2018/07/06 7.07 35.83 91.78
2018/07/13 5.74 40.63 95.27
2018/07/20 5.85 40.56 96.83
2018/07/27 5.73 36.67 89.11
2018/08/03 5.32 34.44 87.10
2018/08/10 5.31 35.00 91.11
2018/08/17 5.34 36.00 91.00
2018/08/24 5.21 33.13 96.88
2018/08/31 4.61 35.45 95.18
2018/09/07 4.65 30.00 99.38
2018/09/14 5.08 34.50 93.91
2018/09/21 4.93 30.00 95.02
2018/09/28 5.13 37.30 95.56
2018/10/05 5.00 30.56 95.00
2018/10/12 4.95 31.25 92.87
2018/10/19 4.69 31.11 92.60
2018/10/26 4.82 31.67 85.90
2018/11/02 4.85 30.63 96.88
2018/11/09 4.33 31.11 97.00
2018/11/16 4.15 30.78 91.28
2018/11/23 3.93 30.56 95.00
2018/11/30 3.85 30.63 95.00
2018/12/07 3.82 30.71 92.50
2018/12/14 3.74 31.25 81.43
2018/12/21 3.89 32.00 91.00
2018/12/28 3.71 31.00 84.00
       
2019/01/04 3.71 33.00 96.69
2019/01/11 3.94 33.75 92.78
2019/01/18 3.00 31.11 81.67
2019/01/25 2.83 30.63 87.50
2019/02/01 2.53 33.75 79.61
2019/02/08 2.95 25.83 62.01
2019/02/15 2.45 31.88 49.21
2019/02/22 2.04 31.00 45.00
2019/03/01 1.72 28.33 45.00
2019/03/08 1.63 31.00 45.71
2019/03/15 1.60 32.00 54.03
2019/03/22 1.67 33.00 45.00
2019/03/29 1.53 32.50 38.64
2019/04/05 1.68 33.00 43.57
2019/04/12 1.79 32.50 40.82
2019/04/19 1.78 32.50 42.61
2019/04/26 1.82 33.00 44.29
2019/05/03 1.71 34.00 44.29
2019/05/10 1.72 36.67 45.64
2019/05/17 1.72 35.71 48.75
2019/05/24 1.74 32.50 41.90
2019/05/31 1.69 33.00 45.00
2019/06/07 1.69 25.83 38.57
2019/06/14 1.68 25.83 36.08
2019/06/21 1.68 25.83 36.08
2019/06/28 1.67 25.00 38.57
2019/07/05 1.70 24.00 38.57
2019/07/12 1.71 25.00 36.00
2019/07/19 1.71 25.83 36.33
2019/07/26 1.59 25.83 36.00
2019/08/02 1.58 28.75 41.67
2019/08/09 1.57 25.83 36.04
2019/08/16 1.54 24.00 35.96
2019/08/23 1.52 25.83 35.98
2019/08/30 1.51 25.83 36.37
2019/09/06 1.53 25.83 38.57
2019/09/13 1.78 25.83 38.57
2019/09/20 1.79 25.00 35.50
2019/09/27 1.78 23.33 39.29
2019/10/04 1.86 23.33 39.29
2019/10/11 2.09 23.33 39.29
2019/10/18 1.74 23.33 39.00
2019/10/25 1.65 23.33 38.19
2019/11/01 1.72 23.33 41.43
2019/11/08 1.61 21.67 42.86
2019/11/15 1.64 19.44 42.86
2019/11/29 1.65 21.56 19.44
2019/12/06 1.41 30.74 45.71
For previous prices, see HERE
 

  

31/12/1958: Neil Burnham, Joslyn’s Shoes Johannesburg.
01/01/1937: Franco Polia, freelance designer, Pinetown.
01/01/1947: Chris Ryder, left the industry.
01/01/1965: Selwyn van Aarde, Barker Footwear, Cape Town.
03/01/1946: Johannes Kruger, Perfect Shoes, Keetmanshoop, Namibia.
03/01/1948: Dave Lloyd, retired, formerly Bata SA, Pinetown.
03/01/19??: Anne Thomas, Bagshaw Footwear, Port Elizabeth.
04/01/1945: Mike Lambrakis, retired, formerly various shoe factories, Pinetown.
04/01/1956: Allison Gans, GW Cowie & Co., Pinetown.
05/01/1950: Roger Durrbaum, retired, formerly Barker Footwear, Cape Town.
05/01/1952: Charles Poole, Design Unique, East London.
05/01/1957: Herman Alheit, Dick Whittington Shoes, Cape Town.
05/01/1983: Andreas Lambrakis, Europa Art Group, Johannesburg.
05/01/1963: Hugo Zuanni, Leather Link, Cape Town.
05/01/1977: Peter Lin, C.Y. Lin, Cape Town.

 

In Memoriam this week

30/12/2016: Michael O’Connor (b. 11/12/1951), Jensen Belts, Cape Town.
31/12/2003: Peter Craythorne (b. 28/02/1935), BUSM/Woodheads, Cape Town.
31/12/2000: Nols Jonker (b. 10/06/1944), Watson Shoes, Great Brak River.
01/01/2012: Balduin Heimann (b. 30/06/1932), agent, Cape Town.
04/01/2004: Rob Gowie (b. 01/07/1938), GW Reynolds/Rob Gowie Components/ Fashion Components/Plasticone [all closed], Cape Town.
05/01/1996: Henry Ogus (b. 09/02/1944), Bata SA, Shoes for Africa, Johannesburg.

Have you let us know about your birthday, or the birthdays of your colleagues? Our readers love this section, so please become part of it. This also applies to the In Memoriam section. Help us remember former colleagues.

 

Have a look at these links

We invite businesses to send us links to websites, Facebook pages and the like which they feel would be of interest to others. The links below are from our database:
Brandzz, Port Shepstone, KZN, SA. Family outfitting mini-chain.
Broadway Shoes, Cape Town, W Cape, SA. Independent family footwear retailer.

 

Contact us

News & Classifieds: Tony Dickson, +27 (0)31 209 7505, tony@svmag.co.za

Next newsletter: January 6, 2020.

SAFLIA enquiries: Tel 0800SAFLIA * Email info@saflia.co.za * Website http://www.saflia.co.za

Should you wish to subscribe email tony@svmag.co.za
Our website www.svmag.co.za

 

 

.

NEWSLETTER ARCHIVE

2020

2019

CLICK HERE FOR OLDER NEWSLETTERS

Footwear Industry Articles

Leather Industry Articles

PPE Industry Articles

© S&V Publications
×
This website uses cookies to ensure you get the best experience on our website. Learn more
Accept