![]() S&V Weekly Newsletter Vol.6 No.33, Aug 17, 2020This Newsletter is sponsored by SAFLIAPlease note: Click on any ad to go to the advertiser’s website
Retail Botswana Logistics a problemKopano Stores, men's outfitter. Majita, safety and uniform footwear distributor. Lesotho Cutting margins only optionAnwary's, general dealer, 1 store. Malawi New government having an effectFootwear Centre, family footwear, 2 stores.
South Africa Consumers short of moneyFitwell's Image, men's outfitter, 2 stores.
Hepworths closes storesJohannesburg, Gauteng, SA – Men's outfitting mini-chain Top Life Menswear cc, which trades as Hepworths and Mike's Outfitters, has closed all but 4 of its stores, member Adrian Levi confirmed last week.
People Eco Rubber member diesDurban, KZN, SA – Eco Rubber managing member Malcolm Ramakrishna died over the weekend. He had been ill with Covid-19 for some weeks. An obituary will follow.
APLF director retiresHong Kong – APLF director Perrine Ardouin, who has been with the trade fair company for 24 years, has decided to retire, she said in an email. Her successor will be Grace Lee, who ran the APLF-Leather fair 9 years ago.
Finance Rights offer 'to help TFG take advantage of opportunities'Cape Town, W. Cape, SA – There were 3 reasons for the rights offer by TFG, CEO Anthony Thunström told S&V Newsletter on Friday, after we asked if it was to fund the purchase of Jet.
They Said It"Some people have used this time to screw their suppliers." - Denis Tuchten, retired retailer and ongoing trader. "Savab is the Arabic word for reward - and if you spell it backwards, it's Bavas." - A.R. Bava & Co. MD 'Raymie' Bava on the origin of his house brand.
Got anything you'd like to share?Do you have any suggestions, comments or experiences about the lockdown that you'd like to share with the industry? We will publish the throughout the lockdown, so please let us know. - tony@svmag.co.za
Exchange rates1. SA Rand (ZAR)
2. Zambian Kwacha (ZMW) Source: https://www.xe.com/currencyconverter/
3. Zimbabwean Dollar (ZWL$) Source: https://www.xe.com/currencyconverter/
ABSA Agri Trends: Hides & skins pricesJohannesburg, Gauteng, SA (August 10, 2020) - The current average hide price increased by 12.8% to R0.57/kg from R0.51/kg green a week ago. The current price is 14.6% lower than the average price a month ago and is 63.7% lower than the average price a year ago. Global and local demand is at very low levels. Prices are almost zero (across the board) with absolutely no demand and no expectation for any changes ahead. The local hide industry is expected to remain under pressure for the next few months. NB* Hide prices are determined by the average of the RMAA (Red Meat Abattoir Association) and independent companies. - Abrie Rautenbach, head Absa agribusiness, and Conce Moraba, agricultural economist, Absa group.
17/08/1939: Mike di Lembo, Villani Shoes, Johannesburg. ![]()
In Memoriam this week17/08/2016: Alan Sykes (b.17/10/1945), Western Tanning [now Mossop Western Tanning] and Corium [closed], Wellington. Have you let us know about your birthday, or the birthdays of your colleagues? Our readers love this section, so please become part of it. This also applies to the In Memoriam section. Help us remember former colleagues.
Have a look at these linksWe invite businesses to send us links to websites, Facebook pages and the like which they feel would be of interest to others. The links below are from our database:
Contact usNews & Classifieds: Tony Dickson, +27 (0)31 209 7505, tony@svmag.co.za Next newsletter: August 24, 2020. SAFLIA enquiries: Tel 0800SAFLIA * Email info@saflia.co.za * Website http://www.saflia.co.za Should you wish to subscribe email tony@svmag.co.za |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWSLETTER ARCHIVE
2021
- Newsletter Vol07 No52 Dec 27 2021
- Newsletter Vol07 No51 Dec 20 2021
- Newsletter Vol07 No50 Dec 13 2021
- Newsletter Vol07 No49 Dec 06 2021
- Newsletter Vol07 No48 Nov 29 2021
- Newsletter Vol07 No47 Nov 22 2021
- Newsletter Vol07 No46 Nov 15 2021
- Newsletter Vol07 No45 Nov 08 2021
- Newsletter Vol07 No44 Nov 02 2021
- Newsletter Vol07 No43 Oct 25 2021
- Newsletter Vol07 No42 Oct 18 2021
- Newsletter Vol07 No41 Oct 11 2021
- Newsletter Vol07 No40 Oct 04 2021
- Newsletter Vol07 No39 Sep 27 2021
- Newsletter Vol07 No38 Sep 20 2021
- Newsletter Vol07 No37 Sep 13 2021
- Newsletter Vol07 No36 Sep 06 2021
- Newsletter Vol07 No35 Aug 30 2021
- Newsletter Vol07 No34 Aug 23 2021
- Newsletter Vol07 No33 Aug 16 2021
- Newsletter Vol07 No32 Aug 10 2021
- Newsletter Vol07 No31 Aug 02 2021
- Newsletter Vol07 No30 Jul 26 2021
- Newsletter Vol07 No29 Jul 19 2021
- Newsletter Vol07 No28 Jul 12 2021
- Newsletter Vol07 No27 Jul 05 2021
- Newsletter Vol07 No26 Jun 28 2021
- Newsletter Vol07 No25 Jun 21 2021
- Newsletter Vol07 No24 Jun 14 2021
- Newsletter Vol07 No23 Jun 07 2021
- Newsletter Vol07 No22 May 31 2021
- Newsletter Vol07 No21 May 24 2021
- Newsletter Vol07 No20 May 17 2021
- Newsletter Vol07 No19 May 10 2021
- Newsletter Vol07 No18 May 03 2021
- Newsletter Vol07 No17 Apr 26 2021
- Newsletter Vol07 No16 Apr 19 2021
- Newsletter Vol07 No15 Apr 12 2021
- Newsletter Vol07 No14 Apr 06 2021
- Newsletter Vol07 No13 Mar 29 2021
- Newsletter Vol07 No12 Mar 22 2021
- Newsletter Vol07 No11 Mar 15 2021
- Newsletter Vol07 No10 Mar 08 2021
- Newsletter Vol07 No09 Mar 01 2021
- Newsletter Vol07 No08 Feb 22 2021
- Newsletter Vol07 No07 Feb 15 2021
- Newsletter Vol07 No06 Feb 08 2021
- Newsletter Vol07 No05 Feb 01 2021
- Newsletter Vol07 No04 Jan 25 2021
- Newsletter Vol07 No03 Jan 18 2021
- Newsletter Vol07 No02 Jan 11 2021
- Newsletter Vol07 No01 Jan 04 2021
2020
- Newsletter Vol06 No52 Dec 28 2020
- Newsletter Vol06 No51 Dec 21 2020
- Newsletter Vol06 No50 Dec 14 2020
- Newsletter Vol06 No49 Dec 07 2020
- Newsletter Vol06 No48 Nov 30 2020
- Newsletter Vol06 No47 Nov 23 2020
- Newsletter Vol06 No46 Nov 16 2020
- Newsletter Vol06 No45 Nov 09 2020
- Newsletter Vol06 No44 Nov 02 2020
- Newsletter Vol06 No43 Oct 26 2020
- Newsletter Vol06 No42 Oct 19 2020
- Newsletter Vol06 No41 Oct 12 2020
- Newsletter Vol06 No40 Oct 05 2020
- Newsletter Vol06 No39 Sep 28 2020
- Newsletter Vol06 No38 Sep 21 2020
- Newsletter Vol06 No37 Sep 14 2020
- Newsletter Vol06 No36 Sep 07 2020
- Newsletter Vol06 No35 Aug 31 2020
- Newsletter Vol06 No34 Aug 24 2020
- Newsletter Vol06 No33 Aug 17 2020
- Newsletter Vol06 No32 Aug 11 2020
- Newsletter Vol06 No31 Aug 03 2020
- Newsletter Vol06 No30 Jul 27 2020
- Newsletter Vol06 No29 Jul 20 2020
- Newsletter Vol06 No28 Jul 13 2020
- Newsletter Vol06 No27 Jul 06 2020
- Newsletter Vol06 No26 Jun 29 2020
- Newsletter Vol06 No25 Jun 22 2020
- Newsletter Vol06 No24 Jun 15 2020
- Newsletter Vol06 No23 Jun 08 2020
- Newsletter Vol06 No22 Jun 01 2020
- Newsletter Vol06 No21 May 25 2020
- Newsletter Vol06 No20 May 18 2020
- Newsletter Vol06 No19 May 11 2020
- Newsletter Vol06 No18 May 01 2020
- Newsletter Vol06 No17 Apr 27 2020
- Newsletter Vol06 No16 Apr 20 2020
- Newsletter Vol06 No15 Apr 14 2020
- Newsletter Vol06 No14 Apr 06 2020
- Newsletter Vol06 No13 Mar 30 2020
- Newsletter Vol06 No12 Mar 23 2020
- Newsletter Vol06 No11 Mar 16 2020
- Newsletter Vol06 No10 Mar 09 2020
- Newsletter Vol06 No09 Mar 02 2020
- Newsletter Vol06 No08 Feb 24 2020
- Newsletter Vol06 No07 Feb 17 2020
- Newsletter Vol06 No06 Feb 10 2020
- Newsletter Vol06 No05 Feb 03 2020
- Newsletter Vol06 No04 Jan 27 2020
- Newsletter Vol06 No03 Jan 20 2020
- Newsletter Vol06 No02 Jan 13 2020
- Newsletter Vol06 No01 Jan 07 2020






