Publisher of leading trade magazines for the Footwear, Leather-goods, Leather & PPE industries
.

S&V Weekly Newsletter Vol.6 No.51, Dec 21, 2020

This Newsletter is sponsored by SAFLIA

Please note: Click on any ad to go to the advertiser’s website

S&V Weekly Newsletter will appear every Monday during the Festive Season. Readers are welcome to submit news during this period. We wish our Christian readers a very, very Merry Christmas.

 

Business

Lesotho

Anwary's: Flattened by Covid regulations

Butha-Buthe – Strict cross border regulations between Lesotho and South Africa have severely affected all business in Lesotho, said Mohamed Iqbal Anwary, a director of general dealer Anwary's.
        "The biggest problem is the mandatory Covid test when you cross the border," he said. "The cheapest test is R650. That affects people who work in South Africa, and it affects even our street vendors, who cross the border every one or two days to buy fruit and vegetables to sell here.
        "During the lockdown, many workers here were on short time, so they have less money now."
        Speaking yesterday, he said: "We don't normally open on a Sunday except for a few weeks before Christmas. We opened today expecting to be busy, but it's been very quiet."
        He said Anwary's had reduced its buy "quite a bit", but that it was still concerned it would be stuck with seasonal merchandise. "The menswear is okay," he said, "but people normally only buy boys' and girls' wear once a year, around Christmas. At the moment, we're reducing prices to try to move our stock."
 

 

Namibia

Safariland Holtz: Locals fill the gap left by tourism shutdown

Windhoek – Safariland Holtz, established in 1935, has built its business on the tourist trade - which has all but disappeared with Covid, said director Laurence Holtz of the 4-outlet business which specialises in both safari wear and formal wear.
      "Local consumers are keeping us going," he said, "but the buying patterns are different. Tourists tend to buy outfits for safaris, and also items to take home as gifts.
      "Local consumers buy far more formal wear - especially men's shoes and belts - so our footwear and leather goods sales are up, our clothing sales are down.
      "At this time of year, there are lots of weddings, and people going home to villages are expected to take gifts, and both of those boost sales of formal wear. They're also buying some work and outdoor footwear."
      He said he expected January to be tough, because consumers were spending now, "but we're hopeful that it won't be as bad as we fear it might be."

 

 

South Africa

Lucky's Mans Shop: Expecting extended Festive Season

King William's Town, E. Cape – December trading so far has been "unlike any other year", said Brent Beard, manager of 1-store, upmarket men's outfitter, Lucky's Mans Shop, but not necessarily in a bad way.
      "We normally do a lot of business during the Xhosa initiation period, over the last 3 months of the year, but this year it was suspended in October as part of the Provincial Government's Covid strategy, and it only resumed again this week.
      "We normally do a lot of lay-by business in preparation for this period, but the suspension affected consumer confidence, and we didn't get that business.
      "The suspension also forced us to be careful about our buying, because as a retailer you have to buy several months in advance and you can't sit on all that formal stock. However, we stuck our necks out, and we're benefitting now. I know some other retailers in this area are short of stock.
      "December normally gives our business a good push, and we really need that this year. So far, December is ticking along quite nicely, but what we think will happen this season is that trade will extend into January."

 

PK Outfitters: Hoping to benefit from cancelled holidays

Johannesburg, Gauteng – December trading has "not been as expected", said Deepesh Parbhoo, member of PK Outfitters, another 1-store, upmarket men's outfitter, "but it is ticking along".
      "Normally in December most people go away on holiday, but I think far fewer will this year. Hopefully, they'll shop more locally instead."
      He said PK had reduced its buy by 10% to 15% across the board, but had retained all its product categories, which include ostrich and crocodile leather footwear and belts, and leather apparel.
      January sales are normally an important period for PK, catering to men buying suits and accessories in preparation for returning to work. "With Covid restrictions, we just don't know what to expect in January," he said. "It will be a bit of a gamble."

 

People

Pretoria, Gauteng, SA  – Dr Jaywant Irkhede, Director: Leather & Footwear at the Department of Trade, Industry & Competition (DTIC), has been appointed to the advisory panel of the Journal of the Textile Association of India, which has some 25 000 members.

Nigel Ratcliffe (77), formerly MD of textile and tanning chemical supplier Boehme Africa in Pietermaritzburg, and who was instrumental in setting up TST Leather in Cape Town, has returned to the UK. He had been living in retirement in Ballito, on the KZN North Coast.

 

 

They Said It

"Our staff are very experienced, and they dress our customers very well. You see men who've shopped elsewhere looking like Christmas trees." - Brent Beard, manager of Lucky's Mans Shop, King William's Town, E. Cape, SA, on kitting out young Xhosa initiates with head-to-toe formal wear.

"Before cell phones, there used to be something called planning. People would write down in advance what they needed." - Sam Wells, MD of Malome Leather, Boksburg, Gauteng, SA, grumbling about late orders.

"The Gremlins are everywhere this year." - Quintin Marais, MD of Rolfes Leather, Boksburg, Gauteng, SA. Boy, and how.

 

Got anything you'd like to share?

Do you have any suggestions, comments or experiences that you'd like to share with the industry? Please let us know. - tony@svmag.co.za

 

Exchange rates

1. SA Rand (ZAR)

Source: http://www.x-rates.com/calculator/

 
  Euro € GBP £ US $ CNY ¥
2020/01/04 R15.97 R18.71 R14.31 R2.05
2020/01/11 R15.97 R18.76 R14.36 R2.07
2020/01/18 R16.04 R14.47 R14.47 R2.10
2020/01/25 R15.87 R18.82 R14.39 R2.07
2020/02/01 R16.54 R19.81 R15.00 R2.16
2020/02/08 R16.48 R19.41 R15.06 R2.15
2020/02/17 R16.16 R19.44 R14.90 R2.13
2020/02/22 R16.27 R19.43 R15.00 R2.13
2020/02/29 R17.27 R20.08 R15.66 R2.24
2020/03/07 R17.69 R20.44 R15.67 R2.26
2020/03/14 R18.04 R19.94 R16.25 R2.32
2020/03/21 R18.92 R20.50 R17.60 R2.48
2020/03/28 R19.63 R21.93 R17.61 R2.48
2020/04/04 R20.58 R23.37 R19.03 R2.68
2020/04/11 R19.70 R22.43 R18.01 R2.56
2020/04/18 R20.43 R23.49 R18.79 R2.65
2020/04/25 R20.59 R23.53 R19.02 R2.68
2020/04/30 R20.24 R23.27 R18.51 R2.62
2020/05/09 R19.89 R22.69 R18.29 R2.58
2020/05/16 R20.11 R22.49 R18.58 R2.61
2020/05/23 R19.24 R21.47 R17.64 R2.47
2020/05/30 R19.48 R21.67 R17.54 R2.45
2020/06/06 R18.93 R21.28 R16.77 R2.37
2020/06/13 R19.19 R21.39 R17.06 R2.40
2020/06/20 R19.37 R21.28 R17.25 R2.43
2020/06/27 R19.35 R21.28 R17.25 R2.43
2020/07/04 R19.14 R21.24 R17.01 R2.40
2020/07/11 R18.94 R21.16 R16.77 R2.39
2020/07/25 R19.39 R21.36 R16.64 R2.37
2020/08/01 R20.05 R22.28 R17.05 R2.44
2020/08/08 R20.78 R23.02 R17.63 R2.53
2020/08/15 R20.57 R23.73 R17.37 R2.49
2020/08/22 R20.23 R22.45 R17.15 R2.47
2020/08/29 R19.74 R22.14 R16.58 R2.41
2020/09/05 R19.66 R22.06 R16.61 R2.42
2020/09/12 R19.83 R21.42 R16.74 R2.45
2020/09/19 R19.32 R21.08 R16.32 R2.41
2020/09/26 R19.92 R21.81 R17.12 R2.50
2020/10/03 R19.39 R21.40 R16.55 R2.43
2020/10/10 R19.47 R21.48 R16.46 R2.45
2020/10/17 R19.40 R21.37 R16.55 R2.47
2020/10/26 R19.28 R21.22 R16.31 R2.43
2020/10/31 R18.91 R21.02 R16.23 R2.42
2020/11/07 R18.50 R20.50 R15.58 R2.35
2020/11/14 R18.34 R20.45 R15.50 R2.34
2020/11/21 R18.28 R20.47 R15.42 R2.35
2020/11/28 R18.25 R20.31 R15.26 R2.32
2020/12/05 R18.42 R20.42 R15.20 R2.32
2020/12/12 R18.34 R20.03 R15.14 R2.31
2020/12/19 R17.81 R19.65 R14.53 R2.22

Note: For previous rates, see HERE

 


2. Botswana Pula (BWP)

Source: https://www.xe.com/currencyconverter/

 
  Euro € GBP £ US $ CNY ¥
2020/10/31 13.31 14.78 11.42 1.70
2020/11/07 13.34 14.79 11.24 1.70
2020/11/14 13.20 14.72 11.15 1.68
2020/11/21 13.15 14.72 11.09 1.69
2020/11/28 13.19 14.67 11.02 1.67
2020/12/05 13.36 14.81 11.02 1.68
2020/12/12 13.27 14.50 10.96 1.67
2020/12/19 13.21 14.58 10.78 1.65


3. Malawian Kwacha (MWK)

Source: https://www.xe.com/currencyconverter/

 
  Euro € GBP £ US $ CNY ¥
2020/10/31 877.57 975.10 752.96 112.50
2020/11/07 901.04 998.19 758.96 114.86
2020/11/14 899.50 1003.02 760.06 115.07
2020/11/21 902.24 1009.85 902.24 115.97
2020/11/28 904.99 1006.91 756.45 115.06
2020/12/05 926.76 1027.46 764.52 117.04
2020/12/12 925.52 1010.82 764.06 116.73
2020/12/19 939.48 1036.81 766.84 117.34


4. Zambian Kwacha (ZMW)

Source: https://www.xe.com/currencyconverter/

 
  Euro € GBP £ US $ CNY ¥
2020/06/20 20.39 22.53 18.24 2.58
2020/06/27 20.48 22.52 18.25 2.57
2020/07/04 20.24 22.46 17.99 2.54
2020/07/11 20.54 22.94 18.17 2.59
2020/07/25 21.18 23.26 18.17 2.59
2020/08/01 21.55 23.95 18.31 2.66
2020/08/08 24.05 24.05 18.42 2.64
2020/08/15 22.08 24.40 18.64 2.68
2020/08/22 22.48 24.94 19.05 2.75
2020/08/29 23.33 26.16 19.60 2.85
2020/09/05 23.27 26.11 19.66 2.87
2020/09/12 23.66 25.56 19.97 2.92
2020/09/19 23.73 25.90 20.04 2.96
2020/09/26 23.26 25.48 20.00 2.93
2020/10/03 23.55 26.00 20.10 2.96
2020/10/10 23.85 26.31 20.16 3.01
2020/10/17 23.71 26.12 20.23 3.02
2020/10/26 23.96 26.38 20.28 3.02
2020/10/31 24.05 26.71 20.62 3.08
2020/11/07 24.40 27.03 20.55 3.10
2020/11/14 24.82 27.68 20.97 3.17
2020/11/21 24.92 27.90 21.02 3.20
2020/11/28 25.21 28.05 21.07 3.20
2020/12/05 25.60 28.38 21.12 3.23
2020/12/12 25.61 27.98 21.14 3.23
2020/12/19 25.94 28.63 21.18 3.24



5. Zimbabwean Dollar (ZWL$)

Source: https://www.xe.com/currencyconverter/

 
  Euro € GBP £ US $ CNY ¥ Official US$ Rate
2020/06/20 405.54 446.91 361.90 51.17  
2020/06/27 405.98 446.46 361.90 51.13  
2020/07/04 407.08 451.78 361.90 51.21  
2020/07/11 408.89 456.71 361.90 51.70  
2020/07/25 421.71 463.13 361.90 51.58  
2020/08/01 426.09 473.50 361.90 51.58  
2020/08/08 426.53 472.42 361.90 51.93  
2020/08/15 428.56 473.55 361.90 52.06  
2020/08/22 426.90 473.72 361.90 52.30  
2020/08/29 430.86 483.20 361.90 52.71  
2020/09/05 428.42 480.70 361.90 52.89  
2020/09/12 428.70 463.13 361.90 52.95  
2020/09/19 428.45 467.52 361.90 53.46 80.48
2020/09/26 421.04 461.12 361.90 53.04 81.49
2020/10/03 423.96 468.06 361.90 53.29 81.44
2020/10/10 428.11 472.14 361.90 54.06 80.12
2020/10/17 424.13 467.25 361.90 54.04 81.34
2020/10/26 427.91 471.32 361.90 54.02 81.34
2020/10/31 431.64 468.64 361.90 54.07 81.35
2020/11/07 429.60 476.06 361.90 54.74 81.67
2020/11/14 428.29 477.58 361.90 54.79 81.67
2020/11/21 429.09 480.27 361.90 55.15 81.71
2020/11/28 432.96 481.72 361.90 55.04 81.81
2020/12/05 438.69 486.36 361.90 55.40 81.87
2020/12/12 438.38 478.79 361.90 55.29 81.85
2020/12/19 443.37 489.30 361.90 55.37 81.73

 

 

 

 

ABSA Agri Trends: Hides & skins prices

Johannesburg, Gauteng, SA (December 14, 2020) - The average local hide price increased 18.3% to R3.65/kg from last week. This price is 54.3% higher month-on-month and 155.8% higher year-on-year. NB* Hide prices are determined by the average of the RMAA (Red Meat Abattoir Association) and independent companies. - Abrie Rautenbach, head Absa agribusiness, and Paige Bowen, agricultural economist, Absa group.

Hide & skin price progression
Date Hides/Kg Dorper/Skin Merino Skin
2020/01/03 1.38 35.00 46.67
2020/01/10 1.42 28.69 45.71
2020/01/17 1.35 30.74 45.71
2020/01/24 1.39 33.75 48.14
2020/02/07 1.36 33.47 47.50
2020/02/14 1.36 33.75 47.50
2020/02/21 1.32 33.75 47.50
2020/02/28 1.29 37.22 43.89
2020/03/06 1.29 36.50 43.50
2020/03/13 1.31 36.00 43.50
2020/03/27 0.93 37.22 48.33
2020/04/03 0.92 37.78 47.36
2020/04/10 0.89 35.63 42.22
2020/04/17 0.88 39.38 41.25
2020/04/24 0.89 33.82 43.33
2020/05/01 0.82 34.55 46.88
2020/05/08 0.82 32.10 43.33
2020/05/18 0.77 32.10 43.33
2020/05/22 0.72 26.54 40.00
2020/05/29 0.72 25.44 40.00
2020/06/05 0.70 23.65 40.00
2020/06/12 0.72 31.14 45.71
2020/06/19 0.69 23.62 43.13
2020/06/26 0.73 28.92 47.14
2020/07/03 0.67 23.58 43.13
2020/07/10 0.68 24.96 43.13
2020/07/17 0.61 28.83 45.00
2020/07/24 0.51 25.63 43.13
2020/07/31 0.57 25.19 43.13
2020/08/07 0.61 26.77 42.50
2020/08/14 0.58 28.57 43.57
2020/08/21 0.57 25.63 43.57
2020/08/28 0.59 27.88 43.57
2020/09/04 0.61 27.17 43.57
2020/09/11 0.67 27.48 43.57
2020/09/18 0.82 27.40 43.57
2020/09/25 1.36 28.57 43.57
2020/10/02 1.50 28.65 48.33
2020/10/09 1.83 28.28 48.86
2020/10/16 2.06 26.88 43.57
2020/10/23 2.16 30.39 48.33
2020/10/30 2.20 26.95 43.57
2020/11/06 2.36 26.00 44.00
2020/11/13 2.38 23.59 40.00
Note: For previous prices, see HERE
 

  

21/12/1942: Allan Kushner, retired, formerly Shoe Fayre, Pretoria.
22/12/1966: Collin Kisten Pillay, Topline Manufacturers, Durban.
22/12/1973: Hassan Adam, Seadoone Shoes, Amanzimtoti.
23/12/1947: Chris Dorasamy, Robach Components, Pinetown.
23/12/1949: Alex Gordon, Novita Shoes, Durban.
24/12/1947: Gerald Borg, formery Bata SA and Amshoe (closed), emigrated to Cyprus.
25/12/19??: Malcolm Walton, retired, formerly Corrida Shoes, Pietermaritzburg.
24/12/1953: Morgan Naidoo, Alan D Jackson, Pinetown.
25/12/1934: Ivan Harris, retired, formerly Woodheads, Cape Town.
25/12/1960: Yusuf Moosajee, Seltex, Johannesburg.
25/12/1975: Mohamed Ameen Ravat, Ravat & Sons International, Pietersburg/Polokwane.
25/12/1948: Morris Smith, agent, Durban.
26/12/1937: Andre le Roux, retired, formerly Watson Shoes Ladies’ Division, Oudtshoorn.
26/12/19??: Peter Waddleton, Finlam Textiles, Pinetown.
26/12/1956: Omar Faruk Doola, Shoe World, Springs.
27/12/1962: Kareem Kader, Options, Gaborone, Botswana.

 

In Memoriam this week

22/12/2008: John Whittle (b. 21/05/1936), John Whittle Components, Pinetown.
23/12/2004: Stewart Dorrington (b.?), King Tanning, King William’s Town.
23/12/2014: Mohammed Seedat (b. 16/07/1942), Jino’s Clothing, Johannesburg.
25/12/2003: Lionel Klein (b. 24/08/1926), agent, Durban.

Have you let us know about your birthday, or the birthdays of your colleagues? Our readers love this section, so please become part of it. This also applies to the In Memoriam section. Help us remember former colleagues.

 

Have a look at these links

We invite businesses to send us links to websites, Facebook pages and the like which they feel would be of interest to others. The links below are from our database:
Crown Hides SA Trading (Pty) Ltd, Johannesburg, Gauteng, SA. Hide and skin trader.
Crown Industries Ltd, Nairobi, Kenya. Moulded products manufacturer, including footwear.

 

Contact us

News & Classifieds: Tony Dickson, +27 (0)31 209 7505, tony@svmag.co.za

Next newsletter: Dec 21, 2020.

SAFLIA enquiries: Tel 0800SAFLIA * Email info@saflia.co.za * Website http://www.saflia.co.za

Should you wish to subscribe email tony@svmag.co.za
Our website www.svmag.co.za

 

 

.

NEWSLETTER ARCHIVE

2021

2020

CLICK HERE FOR OLDER NEWSLETTERS

Footwear Industry Articles

Leather Industry Articles

PPE Industry Articles

© S&V Publications
×
This website uses cookies to ensure you get the best experience on our website. Learn more
Accept